TATA INSTITUTE OF SOCIAL SCIENCES (TISS) a premier institution established in the year 1936 and given the deemed University status by the UGC in 1964. The University is one of the oldest and has been revolutionizing the Higher Education Scenario.
Tata Institute of Social Sciences has:
Four campuses, located at Mumbai, Hyderabad, Guwahati, Tuljapur,
Been a pioneer educational institution in social sciences with decades of experience in teaching, research, publications, and field interventions (for more information visit www.tiss.edu)
The National Assessment and Accreditation Council (NAAC) awarded a 5-Star rating to the Institute, and in 2010 it re-accredited the TISS with an 'A' Grade and a cumulative grade point of 3.89 out of 4.00, one of the highest scores awarded to universities accredited this far.
Set up School of Vocational Education (SVE) in 2011, with the objectives of incubating a ‘National Vocational University’. This project has been initiated under the aegis of All India Council for Technical Education (AICTE) proposed by the Ministry of HRD , Government of India
The approach adopted by TISS-SVE is called the Work Integrated Training Programme (WITP). This Vocational Educational Programme is being implemented for the first time in India with a focus on job-specific skills rather than providing only a broad based education.
Work Integrated Training Programme (WITP) is where students learn the skill by engaging in on-the-job training at real shop floor of the industry/company. For effective delivery of this model, we will be leveraging on the expertise of a partner that will provide classroom-based training and will be known as a Hub
The aim of our WITP is to provide the trainee the opportunity to enhance their skills and gain workplace-based industry experience as a part of their certification program. For the trainee, the experience is valuable as training is built around the context of work, enabling them to learn by working and observing.
This model also allows for design of the programme with an ‘Earn while you Learn’feature. This feature enables the trainee to earn a stipend during on-the-job duration of the course of training.
The WIT programme would further enable students to perform better in the highly technically advanced world by providing them with a platform to learn the duties and responsibilities of various employees while they are student-trainees at the facility.
Semester Wise Courses: | |||
---|---|---|---|
Semester | Course Code | Course Title | Credits |
I | MIT 1 | Anatomy | 1 |
MIT 2 | Physiology | 1 | |
MIT 3 | Clinical Pathology | 1 | |
MIT 4.1 | Radiation Physics – I | 1 | |
MIT 5 | Radiology Equipment and Imaging | 1 | |
MIT 6 | Medical Ethics and Patient Care | 1 | |
MITP 1 | Vocational Practical | ||
GE 1.1 | Functional English I | 6 | |
GE 2.1 | Personal Grooming | 2 | |
GE 3.1 | Computing Skill Course - I | 4 | |
II | MIT 4.2 | Radiation Physics – II | 1 |
MIT 7 | Image Processing Techniques/ Dark Room Techniques | 1 | |
MIT 8 | Positioning – Clinical Radiography | 1 | |
MIT 9 | Special Radiography Procedures | 1 | |
MIT 10 | Quality Control and Safety Measures | 1 | |
MIT 11 | Steps taken in improving Image Quality | 1 | |
MITP 2 | Vocational Practical | ||
GE 4.1 | Communication Skills - I | 6 | |
GE 3.2 | Computing Skills Course - II | 6 | |
III | MIT 12 | Principles of Computed Tomography | 1 |
MIT 13 | Various types of CT Equipment | 1 | |
MIT 14 | CT scanner system components | 1 | |
MIT 15 | Ultrasound Imaging | 1 | |
MIT 16 | Patient Preparation, Positioning and Protocols in CT Scan | 1 | |
MIT 17 | Data Acquisition in CT | 1 | |
MIT 18 | Image reconstruction | 1 | |
MIT 19 | Image Manipulation | 1 | |
MITP 3 | Vocational Practical | ||
GE 5.1 | Financial Literacy | 4 | |
GE 6.1 | Digital Literacy | 4 | |
GE 7.1 | Basics of Legal and HR Policies | 4 | |
IV | MIT 20 | CT Image formation | 1 |
MIT 21 | CT Image quality | 1 | |
MIT 22 | Patient Safety and Quality Control | 1 | |
MIT 23 | Three Dimensional Computed Tomography | 1 | |
MIT 24 | MRI physics | 1 | |
MIT 25 | Understanding MRI systems and components | 1 | |
MIT 26 | Patient Positioning and Protocol in MRI | 2 | |
MITP 4 | Vocational Practical | ||
GE 1.2 | Functional English II | 6 | |
GE 8.1 | Basics of Accounting | 6 | |
V | MIT 27 | Recent Advances in MRI scans | 1 |
MIT 28 | MRI Angiography | 1 | |
MIT 29 | Contrast Media in Diagnostic Radiology | 1 | |
MIT 30 | Mammography | 1 | |
MIT 31 | Bone Densitometry | 1 | |
MIT 32 | Orthopantography | 1 | |
MIT 33 | Organising and Managing Imaging Department | 1 | |
MITP 5 | Vocational Practical | ||
GE 4.2 | Communication skills – II | 6 | |
GE 9.1 | Health and Fitness | 2 | |
GE 10.1 | Basics of Economics and Markets | 4 | |
VI | MIT 34 | Patient Care in Diagnostic Radiology | 1 |
MIT 35 | Preventive cardiology | 1 | |
MIT 36 | Cardio-vascular diseases | 1 | |
MIT 37 | Different angiography techniques and related accessories | 1 | |
MIT 38 | Cath Lab System Components | 1 | |
MIT 39 | ECG, Stress Test and 2D Echo | 1 | |
MIT 40 | Defibrillation | 1 | |
MIT 41 | Catheters and Instruments | 1 | |
MITP 6 | Vocational Practical | ||
MIT 35 | Preventive cardiology | 1 | |
GE 11.1 | Entrepreneurship | 4 | |
GE 12.1 | Employment Readiness | 4 |
MEDICAL LAB TECHNOLOGY (1ST YEAR)
SEMESTER 1 | ||
---|---|---|
SR. NO | SUBJECT NAME | |
1 | Physiology-1 | |
2 | Anatomy | |
3 | Phlebotomy | |
4 | Basic Concepts in MLT-1 | |
5 | Bio-Medical Waste Disposal-1 | |
6 | Vocational Practical | |
7 | English | |
8 | Communication Skills |
SEMESTER 2 | ||
---|---|---|
SR. NO | SUBJECT NAME | |
1 | Anatomy-2 | |
2 | Physiology-2 | |
3 | Basic Concepts in MLT-2 | |
4 | Lab Management and Ethics | |
5 | Clinical Biochemistry-1 | |
6 | Bio-Medical Waste Disposal-2 | |
7 | Vocational Practical | |
8 | English II | |
9 | Communication II |
Semester wise Syllabus (2nd Year)
SEMESTER 1 | ||
---|---|---|
SR. NO | SUBJECT NAME | |
1 | Clinical Biochemistry-2 | |
2 | Microbiology – Bacteriology | |
3 | Haematology & Coagulopathies-1 | |
4 | Immunology & Diagnostic Serology-1 | |
5 | Histopathology & Personality Development: Patient and Relatives Communication | |
6 | Vocational Practical | |
7 | Communication Skills -III | |
8 | Basics of Computing Skills-I |
SEMESTER 2 | ||
---|---|---|
SR. NO | SUBJECT NAME | |
1 | Clinical Pathology-1 (General Pathology) | |
2 | Microbiology – Virology | |
3 | Haematology & Coagulopathies-2 | |
4 | Immunohematology, Blood Banking Techniques and Transfusion Methods | |
5 | Mycology and Cytology | |
6 | Vocational Practical | |
7 | Communication Skills -IV | |
8 | Basics of Computing Skills-II |
Semester wise Syllabus (3rd Year)
SEMESTER 1 | ||
---|---|---|
SR. NO | SUBJECT NAME | |
1 | Clinical Pathology-2 (Systemic Pathology) | |
2 | Endocrinology-1 | |
3 | Clinical Parasitology & Routine examination of Faeces | |
4 | Tumour & Cancer Markers | |
5 | Cytogenetics-1 | |
6 | Vocational Practical | |
7 | Communication skills – II | |
8 | Health and Fitness | |
9 | Basics of Economics and Markets |
SEMESTER 2 | ||
---|---|---|
SR. NO | SUBJECT NAME | |
1 | Immunology & Diagnostic Serology-2 | |
2 | Endocrinology-2 | |
3 | Toxicology | |
4 | Routine Examination of Body Fluids | |
5 | Cytogenetics-2 | |
6 | Vocational Practical | |
7 | Entrepreneurship | |
8 | Employment Readiness |